Whangarei District Council
Mayor (1 vacancy)
Candidate | Affiliation | Number of Votes | Rank |
---|---|---|---|
Bell, Stuart | None | 3,034 | |
Blackley, David | Go-Whangarei | 5,128 | |
Brittenden, Kay Elizabeth | Independent | 919 | |
Holwell, Ash | TogetherTahi | 950 | |
Keene, Matt | TogetherTahi | 931 | |
Mai, Sheryl | None | 14,486 | 1 |
Bream Bay Ward (2 vacancies)
Candidate | Affiliation | Number of Votes | Rank |
---|---|---|---|
Campbell, Dean | Independent | 996 | |
Deeming, Shelley | 2306 | 1 | |
Halse, Phil | 1774 | 2 | |
Slater, Barry | Go-Whangarei | 866 | |
Wright, Reuben | Go-Whangarei | 1164 |
Denby Ward (3 vacancies)
Candidate | Affiliation | Number of Votes | Rank |
---|---|---|---|
Abbott, Geoff | Go-Whangarei | 1,393 | |
Christie, Crichton Blyth | 1,824 | 3 | |
Cutforth, Tricia | 2,130 | 1 | |
Golightly, Jayne | Go-Whangarei | 1,852 | 2 |
Keene, Matt | Together Tahi | 1,570 | |
Robertson, Don | 1,199 | ||
Rossiter, Bill | Go-Whagnarei | 1,777 | |
Tadman, Ash Graham | 384 | ||
Williamson, John | 1,715 |
Hikurangi-Coastal Ward (2 vacancies)
Candidate | Affiliation | Number of Votes | Rank |
---|---|---|---|
Bretherton, Susy | Go-Whangarei | 1,068 | |
Carpenter, Robert | Tu Kotahi | 289 | |
Martin, Greg | Independent | 1,667 | 2 |
Murphy, Anna | 1,686 | 1 | |
Peters, Ian | 1,181 | ||
Roberts, Stuart | Go-Whangarei | 524 | |
Wright, Alex | Independent | 753 |
Mangakahia-Maungatapere Ward (1 vacancy)
Candidate | Affiliation | Number of Votes | Rank |
---|---|---|---|
Morgan, Sharon | 1,209 | 1 | |
Reid, Simon | Go-Whangarei | 694 | |
Tipene, Puti Violet | 201 |
Okara Ward (4 vacancies)
Candidate | Affiliation | Number of Votes | Rank |
---|---|---|---|
Bell, Stuart | 1,904 | 4 | |
Brittenden, Kay Elizabeth | Independent | 1,428 | |
Carey, Chris | 612 | ||
Cocurullo, Vince | Go-Whangarei | 2,568 | 1 |
Farrell, Adam | Independent | 590 | |
Gill, Tony | 376 | ||
Glen, Sue | 2,259 | 3 | |
Harding, Deborah | 1,130 | ||
Hermon, Cherry | 2,504 | 2 | |
Holwell, Ash | Together Tahi | 1,830 | |
Leitch, Chris | Independent | 1,850 | |
Leondard, Wilz | Go-Whangarei | 983 | |
Mawson, Brent | 1,508 | ||
McLachlan, Brian | 1,832 | ||
McLeod, Chrissi | Go-Whangarei | 1,323 | |
Shipton, Greg | 1,099 | ||
Weaver, Greg | 481 |
Whangarei Heads Ward (1 vacancy)
Candidate | Affiliation | Number of Votes | Rank |
---|---|---|---|
Blackley, Dave | Go-Whangarei | 705 | |
Innes, Greg | 1,887 | 1 |